Access your existing account with online banking.
Return to your application.
Money Markets Accounts
Fiscal flexibility. Our FDIC-insured Money Market accounts feature competitive rates and easy access to your money. They are one of the safest investments options available to you.
To open a new account, simply visit a local branch or call 888.433.4CSB.
| Signature | Statement | |
| Minimum Opening Balance | $10,000 | $1,000 |
| Minimum Monthly Balance Required | $10,000 | $1,000 |
| Monthly Service Charge If Minimum Balance Not Met | $10 | $10 |
| Deposits/Withdrawals | Ability to withdraw up to six times total per statement cycle through checks or ACH transactions.1 | Ability to withdraw up to six times total per statement cycle through checks or ACH transactions.1 |
| Additional Information | Your higher balance deserves our higher interest. Free checks. | Flexible account offering easy access to your funds with the ability to write up to three checks per statement cycle. |
1 Please refer to the Deposit Account Agreement and Account Disclosure for withdrawal and transaction limits and the Fee Schedule for account related fees.